newly developed 3-floor version and can be used as a 3-floor stacker parking like eco version of HP3130. the equipment is used as valet parking or storage. The platforms move only vertically driven by a hided strong hydraulic cylinder with wire ropes.
Features
– Commercial grade
– Overlap platform design
– Ramps total height 150mm
– Ground floor unlimited, 2nd floor 2500kg and 3rd floor 2000kg capacity
– Entrance width 2492mm, 2nd floor 2100mm and 3rd floor 2200mm driven width
– Clear height 2100mm on each floor
– 4000mm/min (no-load) traveling speed
– 3.0kw hydraulic pump
– Powder coating finishing
– Dynamic anti-fall lock
– Dust/oil dripping cover
– Lock release failure detection
– Semi-auto lock release
– Emergency stop button
– Up & down key switch
– Self-standing & supporting structure (Optional)
– TUV Rheinland Certified
Specifications
| 1 | 2 | 3 | |
| Lifting capacity | Ground floor unlimeted, 2nd floor 2500kg and 3rd floor 2000kg | Ground floor unlimeted, 2nd floor 2500kg and 3rd floor 2000kg | 2000kg per space |
| Lifting height | Ground floor and 2nd floor 2100mm | Ground floor 1850mm, 2nd floor 1600mm | Ground floor 1900mm, 2nd floor 1650mm |
| Usable platform width | 2492mm | 2492mm | 4892mm |
| Power pack | 3Kw hydraulic pump | 3Kw hydraulic pump | 5.5Kw hydraulic pump |
| Available voltage of power supply | 280V-480V, 1 or 3 Phase, 50/60Hz | 280V-480V, 1 or 3 Phase, 50/60Hz | 280V-480V, 3 Phase, 50/60Hz |
| Operation mode | Key switch | Key switch | Key switch |
| Operation voltage | 24V | 24V | 24V |
| Safety lock | Dynamic anti-falling lock | Dynamic anti-falling lock | Dynamic anti-falling lock |
| Lock release | Semi-auto lock release | Semi-auto lock release | Semi-auto lock release |
| Lifting time | 68s | 60s | 70s |
| Finishing | Powdering coating | Powder coating | Powder coating |








